Сравнение видеокарт RTX 5070 Ti vs RTX 3090 | 1080P, 1440P, 4k, RT + DLSS 4 | R7 9800x3D
=======(Таймлайн)=======
0:35 Rasterization 1080p, 1440p, 4k
0:40 S.T.A.L.K.E.R 2 | 1080p, 1440p, 4k
2:28 Horizon Forbidden West | 1080p, 1440p, 4k
4:07 God Of War Ragnarok | 1080p, 1440p, 4k
5:46 AC Mirage | 1080p, 1440p, 4k
7:28 Hellblade 2 | 1080p, 1440p, 4k
9:07 Alan Wake 2 | 1080p, 1440p, 4k
10:48 Cyberpunk 2077 | 1080p, 1440p, 4k
12:30 Ghost Of Tsushima | 1080p, 1440p
13:43 Indiana Jones and TGC | 1080p, 1440p
15:31 The Last Of Us | 1080p, 1440p, 4k
17:18 Starfield | 1080p, 1440p, 4k
18:59 Ray Tracing + DLSS 4 Comparison
19:04 Alan Wake 2 | 1440p/RT/DLSS 4
19:47 Indiana Jones and TGC | 1440p/RT/DLSS 4
20:33 Silent Hill 2 Remake | 1440p, 4K/RT/DLSS
21:45 Cyberpunk 2077 | 1440p, 4K/RT/DLSS 4
23:02 Cyberpunk 2077 | 4k/RT Overdrive/DLSS 4+FG
=======(Система)=======
◆ Mobo : Asrock x670E PG Lightning
◆ CPU : AMD Ryzen 7 9800x3D @ 5.2GHz
◆ Ram : Corsair (2x16GB) 6200MHz DDR5
◆ GPU 1 : Gigabyte RTX 5070 Ti GAMING OC 16GB GDDR7
◆ GPU 2 : Asus Rog Strix RTX 3090 24GB GDDR6x
◆ OS : Windows 10 — Version 22H2
◆ M.2 SSD : XPG 1TB GAMMIX S70 Blade Gen4
◆ Corsair HX1000i Fully Modular (1000w)
◆ Logitech Gaming Mouse